Size Guide
All measurements are in inches. For best fit, measure yourself and compare to the chart below.
| Size | Bust | Waist | High Hip | Low Hip | Inseam |
|---|---|---|---|---|---|
| S | 34-36 | 26-28 | 34-36 | 36-38 | 30.5 |
| M | 36-38 | 28-30 | 36-38 | 38-40 | 31 |
| L | 38-41 | 30-33 | 38-41 | 40-43 | 31.5 |
| XL | 41-44 | 33-36 | 41-44 | 43-46 | 32 |
| XXL | 44-47 | 36-39 | 44-47 | 46-49 | 32.5 |
| XXXL | 47-50 | 39-42 | 47-50 | 49-52 | 33 |
Measurements may vary by up to 0.5 inches.